<?xml version="1.0" encoding="windows-1252"?>
<RefData version="1.0" exporter="EA.25">
	<DataSet name="Stereotypes" table="t_stereotypes"
		filter="Stereotype='#Stereotype#' and AppliesTo='#AppliesTo#'">
		<DataRow>
			<Column name="Stereotype" value="data"/>
			<Column name="AppliesTo" value="&lt;all&gt;"/>
			<Column name="Description" value="data"/>
			<Column name="MFEnabled" value="FALSE"/>
			<Column name="Style"
				value="&lt;STYLE fill=&quot;15780518&quot; text=&quot;-1&quot; border=&quot;-1&quot; groupname=&quot;DCM&quot; type=&quot;script&quot;&gt;&lt;SHAPE file=&quot;shape main&amp;#xA;{&amp;#xA; DrawNativeShape();&amp;#xA; if(hasProperty(&amp;quot;type&amp;quot;,&amp;quot;Class&amp;quot;)) {&amp;#xA; if(hasTag(&amp;quot;DCM::DefinitionCode&amp;quot;)) { } &amp;#xA; else if(hasTag(&amp;quot;DCM::ConceptId&amp;quot;)) { }&amp;#xA; else&amp;#xA; {&amp;#xA;  moveto(0,0);&amp;#xA;  print(&amp;quot;?&amp;quot;);&amp;#xA; } }&amp;#xA;}&quot; type=&quot;EAShapeScript 1.0&quot; enabled=&quot;1&quot;/&gt;&lt;/STYLE&gt;&#xA;"/>
			<Column name="ea_guid" value="{7982D69C-7F38-491f-9B8E-62E7F7AABB98}"/>
		</DataRow>
		<DataRow>
			<Column name="Stereotype" value="derived"/>
			<Column name="AppliesTo" value="&lt;all&gt;"/>
			<Column name="Description" value="derived"/>
			<Column name="MFEnabled" value="TRUE"/>
			<Column name="Style"
				value="&lt;STYLE fill=&quot;-1&quot; text=&quot;-1&quot; border=&quot;-1&quot; groupname=&quot;DCM&quot; type=&quot;metafile&quot;/&gt;&#xA;"/>
			<Column name="ea_guid" value="{D2DE449B-1AD6-4a11-B8D5-BFE24FF8ADE8}"/>
		</DataRow>
		<DataRow>
			<Column name="Stereotype" value="qualifier"/>
			<Column name="AppliesTo" value="&lt;all&gt;"/>
			<Column name="MFEnabled" value="FALSE"/>
			<Column name="Style"
				value="&lt;STYLE fill=&quot;10551295&quot; text=&quot;-1&quot; border=&quot;-1&quot; groupname=&quot;DCM&quot; type=&quot;script&quot;&gt;&lt;SHAPE file=&quot;shape main&amp;#xA;{&amp;#xA; DrawNativeShape();&amp;#xA; if(hasProperty(&amp;quot;type&amp;quot;,&amp;quot;Class&amp;quot;)) {&amp;#xA; if(hasTag(&amp;quot;DCM::DefinitionCode&amp;quot;)) { }&amp;#xA; else&amp;#xA; {&amp;#xA;  moveto(0,0);&amp;#xA;  print(&amp;quot;?&amp;quot;);&amp;#xA; } }&amp;#xA;}&quot; type=&quot;EAShapeScript 1.0&quot; enabled=&quot;1&quot;/&gt;&lt;/STYLE&gt;&#xA;"/>
			<Column name="ea_guid" value="{31B68CF2-1A35-43ce-955B-3E0C5776377F}"/>
		</DataRow>
		<DataRow>
			<Column name="Stereotype" value="rootconcept"/>
			<Column name="AppliesTo" value="&lt;all&gt;"/>
			<Column name="Description" value="rootconcept"/>
			<Column name="MFEnabled" value="FALSE"/>
			<Column name="Style"
				value="&lt;STYLE fill=&quot;16777215&quot; text=&quot;-1&quot; border=&quot;-1&quot; groupname=&quot;DCM&quot; type=&quot;script&quot;&gt;&lt;SHAPE file=&quot;shape main&amp;#xA;{&amp;#xA; DrawNativeShape();&amp;#xA; if(hasProperty(&amp;quot;type&amp;quot;,&amp;quot;Class&amp;quot;)) {&amp;#xA; if(hasTag(&amp;quot;DCM::DefinitionCode&amp;quot;)) { }&amp;#xA; else if(hasTag(&amp;quot;DCM::ConceptId&amp;quot;)) { }&amp;#xA; else&amp;#xA; {&amp;#xA;  moveto(0,0);&amp;#xA;  print(&amp;quot;?&amp;quot;);&amp;#xA; } }&amp;#xA;}&quot; type=&quot;EAShapeScript 1.0&quot; enabled=&quot;1&quot;/&gt;&lt;/STYLE&gt;&#xA;"/>
			<Column name="ea_guid" value="{3C84F759-4666-419f-A4DE-00EEFC349C8F}"/>
		</DataRow>
		<DataRow>
			<Column name="Stereotype" value="state"/>
			<Column name="AppliesTo" value="&lt;all&gt;"/>
			<Column name="MFEnabled" value="FALSE"/>
			<Column name="Style"
				value="&lt;STYLE fill=&quot;12639424&quot; text=&quot;-1&quot; border=&quot;-1&quot; groupname=&quot;DCM&quot; type=&quot;script&quot;&gt;&lt;SHAPE file=&quot;shape main&amp;#xA;{&amp;#xA; DrawNativeShape();&amp;#xA; if(hasProperty(&amp;quot;type&amp;quot;,&amp;quot;Class&amp;quot;)) {&amp;#xA; if(hasTag(&amp;quot;DCM::DefinitionCode&amp;quot;)) { }&amp;#xA; else&amp;#xA; {&amp;#xA;  moveto(0,0);&amp;#xA;  print(&amp;quot;?&amp;quot;);&amp;#xA; } }&amp;#xA;}&quot; type=&quot;EAShapeScript 1.0&quot; enabled=&quot;1&quot;/&gt;&lt;/STYLE&gt;&#xA;"/>
			<Column name="ea_guid" value="{0DF0EBF1-6D9A-4833-A838-98A71916E279}"/>
		</DataRow>
		<DataRow>
			<Column name="Stereotype" value="datatype"/>
			<Column name="AppliesTo" value="Class"/>
			<Column name="Description" value="datatype"/>
			<Column name="MFEnabled" value="FALSE"/>
			<Column name="ea_guid" value="{9DE07500-A8ED-4790-BF66-3EBD9D3AC2D2}"/>
		</DataRow>
		
	</DataSet>
</RefData>
